Size Chart.
Kids Size Chart (2T to 10).
| Size | Age Approx | Chest (inches) | Waist (inches) | Hight |
|---|---|---|---|---|
| 2T | 1.5-2 | 20-21 | 19-20 | 33-35 |
| 3T | 2-3 | 21-22 | 20-21 | 35-38 |
| 4T | 3-4 | 22-23 | 21-22 | 38-41 |
| 5T | 4-5 | 23-24 | 22-23 | 41-44 |
| 6T | 5-6 | 24-25 | 23-24 | 44-47 |
| 7T | 6-7 | 25-26 | 24-25 | 47-50 |
| 8T | 7-8 | 26-27 | 25-26 | 50-53 |
| 9T | 8-9 | 27-28 | 26-27 | 53-56 |
| 10 | 9-10 | 28-29 | 27-28 | 56-59 |
Youth Size Chart (11 to 19).
| Size | Age Aprox | Chest (inches) | Waist (inches) | Hight (Inches) |
|---|---|---|---|---|
| 11 | 10-11 | 29-30 | 28-29 | 59-62 |
| 12 | 11-12 | 30-31 | 29-30 | 62-65 |
| 13 | 12-13 | 31-32 | 30-31 | 65-68 |
| 14 | 13-14 | 32-33 | 31-32 | 68-71 |
| 15 | 14-15 | 33-34 | 32-33 | 71-74 |
| 16 | 15-16 | 34-35 | 33-34 | 74-77 |
| 17 | 16-17 | 35-36 | 34-35 | 77-80 |
| 18 | 17-18 | 36-37 | 35-36 | 80-83 |
| 19 | 18-19 | 37-38 | 36-37 | 83-86 |
Kids sizes cover toddlers up to 10 years; youth sizes cover 11 years and older. If you are unsure which size group fits you, please refer to your child’s age and measurements to choose the best fit.
We do our best to show true colors, but your T-shirt may have a small color difference due to lighting or screen settings. We hope you’ll love its unique charm! 🤞
